Owners
CKK PROPERTIES LLC2398 SADLER RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2384 SADLER RD |
---|---|
Use Code | 1800: MULTI STORY OFFICE |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 20 |
Township | 3N |
Range | 29 |
Subdivision | AMELIA LANDNGS PBK5-291 |
Exemptions | None |
Short Legal
LOT 1IN OR 1884/1211
AMELIA LANDINGS PB 5/291
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $380,320 |
(+) Improved Value | $1,007,810 |
(=) Market Value | $1,388,130 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,251,522 |
(=) County Taxable Value | $1,251,522 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2013-10-11 | 1884/1211 | $888,900 | WD | Q | I | SHEFFIELD GEORGE W & BARBARA A TRUSTEES | CKK PROPERTIES LLC |
2000-08-31 | 0947/1210 | $100 | WD | U | I | SHEFFIELD BARBARA A | SHEFFIELD BARBARA A TRUSTEE |
2000-08-31 | 0947/1199 | $100 | WD | U | I | SHEFFIELD GEORGE W | SHEFFIELD GEORGE W TRUSTEE |
2000-08-31 | 0947/1196 | $100 | WD | U | I | SHEFFIELD GEORGE W SR & BARBARA | SHEFFIELD GEORGE W SR & BARBARA (TIC) |
1994-08-25 | 0712/0369 | $106,500 | WD | Q | V | SPENCE JOHNNY A & ELLEN B | SHEFFIELD GEORGE W SR & BARBARA |
1990-08-17 | 0605/0060 | $146,000 | WD | U | V | AI ASSOCIATES OF FLA | SPENCE JOHNNY & ELLE |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
OFFICE COMMERCIAL BLDGS | 5080 | 3860 | AVERAGE | AIR DUCTED | CENTRAL | 1995 | |||
OFFICE COMMERCIAL BLDGS | 8166 | 5500 | CB STUCCO | AIR DUCTED | CENTRAL | 1998 |